Business Checking Accounts
| Choices | Free Business | Business | Business Interest | Business Analysis |
| Choose the Checking Account that best suits your business. | This low activity account is perfect for community organizations and small businesses. | If you own a small to medium-sized business, this account gives you the benefit of an earnings credit that can offset transaction item fees. | If you are a sole proprietor or a non-profit organization, you can earn interest on your collected balance with this account. | If your business has high transaction volumes, you can maximize your indexed earnings credit and minimize service fees with our account analysis service. |
| Minimum Balance to open | $100 | $100 | $100 | $100 |
| Minimum daily collected balance to avoid maintenance fee | $0 | $2,500 | No minimum balance required | No minimum balance required |
| Minimum daily collected balance to earn interest | N/A | N/A | $2,500 Compounded daily and paid monthly |
N/A |
| Monthly maintenance fee | No monthly fee | $8.00 if balance falls below $2,500 minimum | $8.00 | $9.00 |
| Checks paid (each) | First 100 free, $.25 each after 100 | $.12 | $.12 | $.12 |
| Deposit fee (each) | First 20 free, $.15 each after 20 | $.20 | $.20 | $.20 |
| Deposited item fee (each) | First 100 free, $.15 each after 100 | $.06 | $.06 | $.06 |
| Rolled coin purchase (each) | $.05 | $.05 | $.05 | $.05 |
| Currency purchase (per $100) | $.05 | $.05 | $.05 | $.05 |
| Uncollected funds usage rate | - | - | - | Prime + 3% |
| Earnings credit | - | Based on average collected balance | - | Based on average collected balance |
| Additional account options |
Business Cash Manager Online free with $10,000 average balance, $6 fee if balance falls below $10,000 |
Online Banking with Business Cash Manager Online |
Online Banking with Business |
Online Banking with Business |
Business Incentive Savings
The Business Incentive Savings account rewards you for higher balances. Interest is earned on collected balances at increasing tiered rates. The interest compounds daily and is paid monthly. There is a $500 minimum balance required to avoid a service charge ($5.00 fee if balance falls below the $500 minimum).
Business Money Market
A Business Money Market account lets you write up to six checks per statement cycle. Interest is earned on collected balances at increasing tiered rates. The interest compounds daily and is paid monthly. There is a $1,000 minimum balance required to avoid a service charge ($5.00 fee if balance falls below $1,000).








