
Not everyone wants the same thing from a checking account. Compare the different accounts below to select the one right for your lifestyle and needs:
| Free | All-Access | Interest | Senior | Premier | |
|---|---|---|---|---|---|
| Minimum to open | $100 | $100 | $100 | $100 | $100 |
| Monthly Fee | $6 | * | |||
| Minimum to avoid | $300 | * | |||
| Interest Bearing | Yes | Yes | Yes | ||
| Free Checks | Yes | Yes | |||
| ATM Fees | Free@Heritage $1.50 others | No transaction fees | Free@Heritage $1.50 others | No transaction fees | No transaction fees/surcharges |
| Free Bank Checks | Yes | Yes | |||
| Free Travel Money Card | Yes | ||||
| Dime-A-Time Rewards | Yes** | ||||
| Advantage Packages | Available | Available | Available | Available | Available |
| Apply Online | ![]() |
![]() |
![]() |
![]() |
All personal checking accounts feature the following benefits and options:
Give us a call or stop by for complete information. We're committed to helping you find the best solutions for your financial needs.
* Premier: Minimum combined balance in your personal checking, savings, money market, IRA and/or certificate of deposit of $50,000. A $25 monthly fee will be deducted from your Premier Checking account below the minimum.
** All-Access: Dime-A-Time rewards: Earn 10 cents for every credit transaction (signature, non-pin based) using your VISA CheckCard.